Karin
Name | Karin | |
Japanese Name | Karin | |
Alternate Names | None | |
Censored Karin Movies | Uncensored Karin Movies | |
Date of Birth | 1992-10-10 | |
Age | 29 | |
Age Group | Twenties | |
Height | 146 cm | |
Cup | C | |
Measurements | 80-60-85 | |
Shoe Size | 22.5 | |
Body Type | Unknown | |
Hair Length | Unknown | |
Hair Color | Unknown | |
Debut | Unknown | |
Place of Birth | Niigata | |
Star Sign | Libra, Pisces | |
Blood Type | B | |
Unknown | ||
Blog/Homepage | Unknown | |
Number of Movies | 52 | |
Uncensored Karin Movies | ||
Suggest an addition/edit/correction. |