Kanna Sugawara
Kanna Sugawara Information
Name | Kanna Sugawara | |
Japanese Name | 菅原かんな | |
Alternate Names | None | |
Date of Birth | Unknown | |
Age | Unknown | |
Age Group | Unknown | |
Height | 158 cm | |
Cup | E | |
Measurements | 86-60-85 | |
Shoe Size | Unknown | |
Body Type | Unknown | |
Hair Length | Unknown | |
Hair Color | Unknown | |
Debut | Unknown | |
Place of Birth | Unknown | |
Star Sign | Unknown | |
Blood Type | Unknown | |
http://twitter.com/nax_kanna | ||
Blog/Homepage | Unknown | |
Number of Movies | 6 | |
Uncensored Kanna Sugawara Movies | ||
Suggest an addition/edit/correction. |