Chisato Yoshikawa
Chisato Yoshikawa Information
Name | Chisato Yoshikawa | |
Japanese Name | Unknown | |
Alternate Names | None | |
Date of Birth | 1998-06-27 | |
Age | 24 | |
Age Group | Twenties | |
Height | 156 cm | |
Cup | Unknown | |
Measurements | 86-59-87 | |
Shoe Size | Unknown | |
Body Type | Unknown | |
Hair Length | Unknown | |
Hair Color | Unknown | |
Debut | Unknown | |
Place of Birth | Unknown | |
Star Sign | Cancer | |
Blood Type | Unknown | |
Unknown | ||
Blog/Homepage | Unknown | |
Number of Movies | 2 | |
Uncensored Chisato Yoshikawa Movies | ||
Suggest an addition/edit/correction. |